MODEL NAME | : PTS-2000 |
---|---|
Dimension | : 340*375*1100 |
COLOR | : SILVER WHITE |
Storage Tank Capacity | : Cold water tank 8.0 Liter, Hot water tank 2.5 Liter |
Rated Voltage | : AC 220V / 60Hz |
Power consumption | : 300W |
Cold water temperature | : 4° C ~ 12° C |
Hot water temperature | : 70° C ~ 90° C |
Cold water temperature control | : THERMOSTAT |
Hot water temperature control | : THERMISTOR |
Water pressure allowance | : 1.5 ~ 3Kgf/cm |
Filter type (RO/UF) | : 5 Stages |
Water producing Volume | : 2Liter/Min |
Water temperature allowance | : 5° C ~ 40° C |
Made in Korea |
MODEL NAME | : PTS-2100 |
---|---|
Dimension | : 340*370*1200 |
COLOR | : WINE / WHITE |
Storage Tank Capacity | : Cold water tank 10 Liter, Hot water tank 5 Liter |
Rated Voltage | : AC 220V / 60Hz |
Power consumption | : 300W |
Cold water temperature | : 4° C ~ 12° C |
Hot water temperature | : 70° C ~ 90° C |
Cold water temperature control | : THERMOSTAT |
Hot water temperature control | : THERMISTOR |
Water pressure allowance | : 1.5 ~ 3Kgf/cm |
Filter type (RO/UF) | : 5 Stages |
Water producing Volume | : 2Liter/Min |
Water temperature allowance | : 5° C ~ 40° C |
Made in Korea |
MODEL NO: | Undersink RO Water System > THBE-1250 |
---|---|
Product Character | Model/Item No.: THBE-1250 |
Country of Origin | Taiwan |
Product Specifications | Under Sink R.O. 5 Stages |
Capacity | 50 GPD/ 100 GPD, With bracket stand, With pressure gauge |
Optional | 4 way valve, solenoid valve |
MODEL NO: | Counter Top Dispenser > THC-1550 |
---|---|
Product Character | Model/Item No.: THC-1550 |
Country of Origin | Taiwan |
Product Specifications | Counter top R.O. water purifier |
Capacity | 50GPD/100GPD |
MODEL NAME: LSRO-171 |
---|
Built-in Reverse Osmosis System |
5 Stage RO systems inside with booster pump |
Case adopt SUS 304 stainless steel material |
LED Hot water temperature adjustment |
Cold and Hot water temperature adjustment |
Highly efficient, noiseless and low power-consuming compressor |
Re-boiling feature convenient for doing coffee, tea or instant soup |
Hot water capacity: 5L, Cold water 3L and warm water 10L |
Leakage Circuit Breaker |
Re-boiling function, hot water reaches 100° C directly |
Highly efficiency heat exchange, avoid drinking raw water |
Safety for water shortage, overheat, leakage and power shortage |
USA based reverse osmosis membrane |
Dimension: D53 X W43 X H135 cm |
MODEL NAME: LSRO-929-CAR | |
---|---|
Built-in Reverse Osmosis System | |
5 Stage RO systems inside with booster pump | |
Highly efficient, noiseless and low power-consuming compressor | |
Re-boiling feature convenient for doing coffee, tea or instant soup | |
Hot water capacity: 2L, Cold water 3L and warm water 8L | |
Leakage Circuit Breaker | |
Re-boiling function, hot water reaches 100° C directly | |
Hot water capacity: 5L, Cold water 3L and warm water 10L | |
Leakage Circuit Breaker | |
Re-boiling function, hot water reaches 1000 C directly | |
Safety for water shortage, overheat, leakage and power shortage | |
USA based reverse osmosis membrane | |
Dimension: D33 X W40 X H105 cm |
MODEL NO: | LSRO-1550 |
---|---|
Brand | : Lan Shan |
Origin | : Taiwan |
Membrane | : USA |
Capacity | : 50 / 100 GPD |
Reverse Capacity | : 15 Liter |
Filter Stage | : Five |
Dimension | : L28 / W 34 / H 46 CM |
MODEL NO: | LSRO-101-BW-UV |
---|---|
Brand | : Lan Shan |
Origin | : Taiwan |
Membrane | : USA |
Capacity | : 50 / 100 GPD |
Tank Capacity | : 4G Pressure Tank |
Filter Stage | : Six |
Dimension | : 40 X 27 X 40 CM |
MODEL NO: | Water Dispenser > HM-6181 |
---|---|
Product Character | Model/Item No.: HM-6181 |
Country of Origin | Taiwan |
Product Specifications | 41(W) x 42(D) x 128(H) |
Cold | 4L |
Hot | 6L |
MODEL NO: | Water Dispenser > CW-929 |
---|---|
Product Character | Model/Item No.: CW-929 |
Country of Origin | Taiwan |
Product Specifications | 40(W) x 35(D) x 105(H) |
Cold | 2.5L |
Warm | 8L |
Hot | 2L |
MODEL NAME: G-6000A | |
---|---|
Power | AC220V 50,60HZ |
Power Consumption | Hot 430,500W / Cold 0.7A |
Cold Tank Capacity | About 5.80 Liters |
Hot Tank Capacity | About 2.15 Liters |
Faucet | Push / Safety Faucet |
Color | White |
Dimension (WXDXH)(mm) | 310 X 360 X 1170 |
MODEL NAME: G-6000B | |
---|---|
Power | AC220V 50,60HZ |
Power Consumption | Hot 430,500W / Cold 0.7A |
Storage Tank Capacity | About 14 Liters |
Cold Tank Capacity | About 4.5 Liters |
Hot Tank Capacity | About 4.2 Liters |
Faucet | Push / Safety Faucet |
Color | White |
Dimension(WXDXH)(mm) | 310 X 470 X 1170 |
MODEL NAME: WFP-1200 | |
---|---|
Dimension | 380(W)*445(D)*1180(H) |
Weight | 26.4kg |
Capacity | Cold ABT. 10 / Hot ABT. 1.9 |
Power | AC 220V / 60Hz |
Filter | Sediment Filter, Pre-Carbon Filter, U/F Membrane Filter, Post Carbon Filter |
Faucet | Push / Safety Faucet |
Color | White |
Dimension(WXDXH)(mm) | 310 X 470 X 1170 |